Шины Antares Grip 60 ice 195/65 R15 91T TL (шип.)
Шипованные
Зимняя
Характеристики
Модель автошины
Типоразмер
Сезонность
Зимняя
Шипы
Шипованные
Индекс нагрузки
91 (до 615 кг)
Все характеристики
Характеристики
Модель автошины
|
Grip 60 ice |
Типоразмер
|
195/65 R15 |
Производитель
|
Antares |
Сезонность
|
Зимние шипованные |
Индекс нагрузки
|
91 (до 615 кг) |
Индекс скорости
|
T (до 190 км/ч) |
Конструкция
|
R |
Тип авто
|
Легковые |
Стиль управления
|
Универсальный |
Назначение
|
Город (пригород) |
Тип протектора
|
Направленный |
Тип дорог
|
Асфальт |
Подходит к авто
Производитель | Модель | Модификация |
Alfa Romeo | GT | 1.8 T.Spark, 1.9 JTD, 2.0 JTS |
Audi | 100 | 2.0 i, 2.2, 2.3, 2.4 D, 2.5 TDi, 2.6 i, 2.8 |
Audi | 80 | 1.8, 2.0 |
Audi | A3 | 1.6, 1.8, 1.8 T, 1.9 TDI |
Audi | A4 | 1.6i, 1.8, 1.8 T, 1.9 TDI, 2.0, 2.0 TDI, 2.4i |
Audi | A6 | 1.8i, 1.8T, 1.9 TDI, 2.0i, 2.4i |
BMW | 3 (E36, E46) | 316i, 318d, 318i, 320d, 320i, 323i |
Brilliance | H530 | 1.6 |
Changan | Eado | 1.6 |
Chery | Arrizo 7 | 1.6 |
Chery | M11 | 1.6L |
Chevrolet | Aveo | 1.2i/1.4i/1.6i 4 отверстия, 1.6i 4 отверстия, 1.6i 5 отверстий |
Chevrolet | Cavalier | 2.2, 2.4i |
Chevrolet | Cobalt | 1.5i |
Chrysler | PT Cruiser | 1.6i |
Citroen | Berlingo | 1.6 D, 1.6 HDi 90 |
Citroen | C3 Aircross | 1.2, 1.6 |
Citroen | C4 | 1.4, 1.6 |
Citroen | C5 | 1.8i, 2.0 HDi, 2.0i, 2.2 HDi |
Daewoo | Magnus | 2.0i |
Daihatsu | Delta Wagon | 2.0 SE, 2.0 SE high roof, 2.0 trans field, 2.2DT |
FAW | Besturn b50 | 1.6 |
Fiat | 500L | 0.9, 0.9 Turbo, 1.3, 1.4, 1.6 |
Fiat | Bravo | 1.4i |
Fiat | Doblo | 1.9JTD 263 |
Fiat | Punto | 1.4 16V |
Fiat | Stilo | 1.2, 1.4, 1.6, 1.9 JTD, 2.4 |
Ford | C-Max | 1.6, 1.6 TD, 1.8, 2.0 D |
Ford | Ecosport | 1.0, 1.5, 2.0 |
Ford | Focus | 1.4, 1.6, 1.6 TDCi, 1.8, 1.8 TDCi, 2.0, 2.0 TDCi |
Ford | Galaxy | 1.9 TDi, 2.0i, 2.3, 2.8i |
Ford | Probe | 2.0L |
Ford | Tourneo Connect | 1.8 TDCi, 1.8i |
Ford | Transit Connect | 1.8, 2.5 Dohc |
Geely | Emgrand | 1.5 |
Great Wall | Cowry | 2.0i |
Haima | 3 | 1.4i, 1.6 DI Turbo, 1.6i, 1.6i_09 |
Honda | Accord Tourer | 2.0 |
Honda | Accord Wagon | 2.0, 2.4 Wagon |
Honda | Avancier | 2.3 L |
Honda | Civic | 1.4i, 1.8i |
Honda | Civic Hybrid | CVT |
Honda | Edix | 1.7 |
Honda | FR-V | 1.7i, 1.8i, 2.0i, 2.2 TDi |
Honda | Stream | 1.7i, 2.0i |
Hyundai | Coupe | 1.6i, 2.0i, 2.7i |
Hyundai | Elantra | 1.6, 1.8 |
Hyundai | i30 | 1.0, 1.4, 1.6 |
Hyundai | Ioniq | 0.0, 1.6 |
Hyundai | XG | 2.4i, 2.5 V6 |
Infiniti | G20 | 2.0 |
Kia | Ceed | 1.0, 1.4, 1.6, 2.0 |
Kia | Cerato | 1.6, 2.0 |
Kia | Cerato Classic | 1.6, 2.0 |
Kia | Pro_ceed | 1.4, 1.6, 2.0 |
Kia | Soul | 1.6 |
Kia | Venga | 1.4i, 1.6i |
Lancia | Lybra | 1.6i, 1.8i, 1.9 JTD, 2.0i, 2.4 JTD |
Lexus | CT200h | 1.8h |
Mazda | 3 | 1.4i, 1.6 DI Turbo, 1.6i, 1.6i_09 |
Mazda | 5 | 1.6, 1.8, 2.0 |
Mazda | 6 | 1.8 |
Mazda | 626 | 2.0 TD |
Mazda | Atenza | 2.0, 2.3 23C, 2.3 23E, 2.3 i, 2.3 sports 23S |
Mazda | Atenza Sport | 2.0 i |
Mazda | Atenza Sport Wagon | 2.0 i |
Mazda | Atenza Wagon | 2.0, 2.3 23C, 2.3 sports wagon 23S |
Mazda | Axela | 1.5, 1.5 S style 15 inch, 2.0 |
Mazda | Capella Wagon | 2.0 Wagon FX, 2.0D 4WD |
Mazda | Luce | 1.3, 3.0 |
Mazda | Millenia | 2.0 |
Mazda | Sentia | 3.0 |
Mercedes | A-Klasse (W176) | A180, A200 |
Mercedes | A-Klasse (W177) | 160/ 160d, 180/ 180d |
Mercedes | B-Klasse (W245) | B150, B160, B170, B180, B200, B200 Turbo |
Mercedes | B-Klasse (W246) | B180 |
Mercedes | C-Klasse (W202) | C180, C200, C200 D, C220 CDI, C220 D, C230, C240, C250 D, C280 |
Mercedes | C-Klasse (W203) | C180, C200 CDI, C200 CGI, C220 CDI, C230 Kompressor, C240, C240 4 matic, C270 CDI, C320, C350 4 matic |
Mercedes | CLA-Klasse (C117) | CLA 180 |
Mercedes | CLK-Klasse (C208) | CLK200, CLK230 |
Mercedes | CLK-Klasse (C209) | CLK200, CLK220 CDI |
Mitsubishi | Chariot | 2.0 MX, 2.0 MZ, 2.0 Resort runner GT |
Mitsubishi | Galant | 2.5i, 2.5i_usa |
Mitsubishi | Lancer | 1.8i |
Nissan | Almera Tino | 1.8i, 2.2 dCi |
Nissan | Cefiro | 2.0, 2.5 |
Nissan | Cefiro Wagon | 2.0 wagon 20 cruising, 2.0 wagon 20 cruising sporty package, 2.5 wagon 25 cruising, 2.5 wagon 25 cruising sporty package |
Nissan | Crew | 2.0 |
Nissan | Lafesta | 2.0 |
Nissan | Laurel | 2.0 Club S, 2.0 Club S type X, 2.0 Grand saloon, 2.0 Medalist, 2.0 medalist Cellencia, 2.5 25 club S, 2.5 25 medalist, 2.8D Cellencia, 2.8D Grand saloon, 2.8D Medalist |
Nissan | Liberty | 2.0, 2.0 Highway star GT4 |
Nissan | Primera | 2.0i |
Nissan | Serena | 2.0, 2.0 4WD CVT, 2.5 |
Nissan | Silvia | 2.0 spec S aero, 2.0 Specifications R, 2.0 Specifications S |
Nissan | Stagea | 2.0 20G |
Nissan | Tiida | 1.5, 1.6i 4отв., 1.6i/1.6T 5отв., 1.8i 4отв. |
Nissan | Tino | 1.8, 2.0 |
Opel | Astra H | 1.3 4отв., 1.3 5отв., 1.4i 4отв., 1.4i 5отв., 1.6i 4отв., 1.6i 5отв., 1.7i 4отв., 1.7i 5отв., 1.8 4отв, 1.8 5отв. |
Opel | Astra K | 1.0i T |
Opel | Combo | 1.3, 1.4, 1.5, 1.6, 2.0 |
Opel | Meriva | 1.4 NET, 1.4 XER, 1.7 DTi, 1.7 TDC |
Opel | Omega | 2.0 DTi, 2.0i, 2.2 DTi, 2.2i, 2.5 TD, 2.5i, 3.0i, 3.2 V6 |
Opel | Signum | 1.8i |
Opel | Vectra B | 1.6i 4отв., 1.6i 5отв., 1.8i 4отв., 1.8i 5отв., 2.0 4отв., 2.0 5отв., 2.2 5отв., 2.2 DTi 5отв., 2.5i 5отв., 2.6i 5отв. |
Opel | Vectra C | 1.6i, 1.8i, 1.9 CDTi, 2.0 DTi, 2.0 Turbo, 2.2 DTi, 2.2i |
Opel | Zafira | 1.6i, 1.7 CDTi, 1.8i, 1.9 CDTi, 2.0 DTi, 2.0 OPC, 2.0i, 2.2 DTi, 2.2i |
Peugeot | 2008 | 1.2 VTi, 1.4 HDi, 1.6 HDi |
Peugeot | 307 | 1.4 HDi, 1.4i, 1.6 HDi, 1.6i, 2.0 HDi, 2.0i |
Peugeot | 308 | 1.2, 1.4, 1.5, 1.6 HDi, 1.6THP, 1.6VTi |
Peugeot | 308 L | 1.2, 1.2 VTi |
Peugeot | 406 | 1.6i, 1.8i, 1.9 TD, 2.0 HDi, 2.1 TD, 2.2 HDi |
Peugeot | Partner Tepee | 1.6D, 1.6i |
Peugeot | Partner VU | 1.4i, 1.6D, 1.6i |
Pontiac | Sunfire | 2.4i |
Pontiac | Vibe | 1.8i |
Porsche | 911 | Carrera 3.6 |
Ravon | R4 | 1.5 |
Renault | Captur | 0.9, 1.2, 1.5 |
Renault | Espace | 2.0i, 2.2 TD |
Renault | Kangoo | 1.6 |
Renault | Laguna | 1.6i, 1.8, 1.8i, 1.9 dCi, 2.0i, 2.2 dT, 3.0i |
Renault | Logan | 1.6i |
Renault | Megane | 1.4i, 1.4Tce, 1.5 dCi, 1.6, 1.6i, 1.9 dCi, 2.0, 2.0 dCi |
Renault | Scenic | 1.4i, 1.5 dCi, 1.6i, 1.9 dCi |
Rover | 75 | 1.8i, 2.0 DTi, 2.0i, 2.5 V6 |
Saab | 9-3 | 1.8i, 1.8T, 1.9 TiD |
Saab | 9000 | 2.0, 2.3 |
Seat | Leon | 1.2TSI/1.4TSI, 1.4 MPI, 1.8TSI, 2.0 TDi |
Seat | Toledo | 1.4, 1.6, 1.9 TDi |
Skoda | Octavia | 1.4i, 1.4i_09, 1.4TSI_09, 1.4TSI/1.6MPI_14, 1.6 FSI, 1.6_09, 1.6i, 1.8 TSI, 1.8_09, 1.9 TDi, 2.0 FSI, 2.0 TDi |
Skoda | Octavia Tour | 1.4, 1.6, 1.8T |
Subaru | Impreza | 1.5R |
Subaru | Legacy | 2.0 R |
Suzuki | Landy | 2.0 |
Suzuki | SX4 | 1.5 EY, 1.6 EY, 1.6 GY, 1.9 EY, 2.0 |
Suzuki | X-90 | 1.6 |
Toyota | Allion | 1.8, 1.8 4WD, 2.0 |
Toyota | Altezza | 2.0 AS200, 2.0 gita AS200, 2.0 RS200 |
Toyota | Auris | 1.3, 1.4, 1.6, 1.8 |
Toyota | Avensis | 1.6i, 1.8 |
Toyota | Brevis | 2.5 4WD, 2.5 Ai250 elegance |
Toyota | Caldina | 1.8, 2.0 Z, 2.0 Z L edition, 2.0 ZT |
Toyota | Cavalier | 2.4 |
Toyota | Chaser | 1.8 XL Raffine package, 2.0, 2.0 Tourer, 2.4DT, 2.5, 2.5 Tourer S |
Toyota | Comfort | 2.0 |
Toyota | Corolla | 1.33, 1.4, 1.4 D, 1.5, 1.6, 1.6i, 1.8, 2.0 D |
Toyota | Corolla Axio | 1.5, 1.8 CVT |
Toyota | Corolla Fielder | 1.5, 1.8 |
Toyota | Corolla Rumion | 1.5, 1.8 |
Toyota | Cresta | 2.0, 2.4DT, 2.5, 2.5 Roulant, 2.5 Tourer S |
Toyota | Crown | Four Royal Saloon, Royal Extra, Royal Saloon, Royal Saloon G, Royal Saloon S package, Super Saloon Extra, Super Saloon Extra ABS · TRC wearing car, Super Select |
Toyota | Crown Estate | Athlete E |
Toyota | Crown Wagon | 2.5 |
Toyota | Isis | 1.8, 2.0 |
Toyota | Lite Ace | 2.0, 2.2d |
Toyota | Lite Ace Noah | 2.0, 2.2 |
Toyota | Mark II | 2.0 Grande, 2.0 Tourer, 2.4DT Grande, 2.5, 2.5 Grande, 2.5 Grande G, 2.5 Grande iR-S, 2.5 Tourer S |
Toyota | Mark II Wagon | 2.0, 2.5 |
Toyota | Noah | 1.8, 2.0, 2.0 (4*114,3) |
Toyota | Opa | 1.8, 1.8 4WD, 2.0 I |
Toyota | Origin | 3.0 |
Toyota | Premio | 1.8, 1.8 4WD, 2.0 |
Toyota | Prius | 1.8 |
Toyota | Progres | 2.5, 3.0 |
Toyota | Town Ace Noah | 2.0, 2.2 |
Toyota | Verossa | 2.0 20Four |
Toyota | Vista | 1.8 N180, 2.0 |
Toyota | Vista Ardeo | 1.8, 2.0 |
Toyota | Voxy | 1.8, 2.0 |
Toyota | WiLL VS | 1.8 4WD |
Toyota | Wish | 1.8 |
Volkswagen | Beetle | 1.4, 1.6, 1.8, 1.9, 2.0, 2.3 |
Volkswagen | Bora | 1.4, 1.6, 1.8, 1.9, 2.0 |
Volkswagen | Caddy | 1.0, 1.2, 1.4, 1.6, 1.6 TDI, 1.9 TDI, 2.0, 2.0 TDI |
Volkswagen | CrossGolf | 1.4 TSI, 1.6 I, 1.9 TDI, 2.0 TDI |
Volkswagen | CrossTouran | 1.4 TSI, 1.6 I |
Volkswagen | Golf IV | 1.9 TDI |
Volkswagen | Golf V | 1.4 FSI, 1.4 I, 1.6, 1.9 |
Volkswagen | Golf V Plus | 1.4 FSI, 1.4 TSI, 1.6, 1.9, 2.0 |
Volkswagen | Golf VI | 1.4 i, 1.4 TSI, 1.6, 1.6 i, 1.6 TDI, 2.0 TDI |
Volkswagen | Golf VII | 1.0, 1.2, 1.4, 1.6, 2.0 TDI |
Volkswagen | Golf VII Plus | 1.2TSI/1.4TSI/1.6TD |
Volkswagen | Jetta | 1.2, 1.4, 1.6, 1.9, 2.0 TDI, 2.0i |
Volkswagen | Passat | 1.6, 1.8, 1.9, 2.0 |
Volkswagen | Scirocco | 1.4 TSI |
Volkswagen | Sharan | 1.8 T, 1.9 TDI, 2.0 I |
Volkswagen | Touran | 1.2, 1.4, 1.6, 1.9, 2.0 |
Volvo | C30 | 1.6, 1.8, 2.0 |
Volvo | S40 | 1.6, 1.8, 2.0 |
Volvo | S60 | 2.0, 2.4, 2.5 |
Volvo | S90 | 2.5, 2.9 |
Volvo | V50 | 1.6, 1.8, 2.0 |
Volvo | V70 | 2.0T, 2.4i, 2.4T, 2.5 |
ВАЗ | XRay | 1.6, 1.8 |
ГАЗ | 3102 / 310221 | 2.4i |
ГАЗ | 31105 | 2.2, 2.3, 2.3i |
Важно! Информация носит исключительно справочный характер. Верный типоразмер шин на вашу модель смотрите в руководстве по эксплуатации.